here is a chart of my data since day one:
Date | 1/8/09 | 1/15/09 | 1/22/09 | 1/29/09 | 2/5/09 | 2/12/09 |
Bust | 45.5 | 43.5 | 43.25 | 42.75 | 42.75 | 42.25 |
Waist | 39.25 | 39.25 | 38.75 | 38.25 | 37.25 | 37 |
Hips | 42 | 42.25 | 41.25 | 40.75 | 40.5 | 40.25 |
Thighs | 26.5 | 26 | 25.75 | 25.5 | 25.5 | 25.25 |
Calves | 17.75 | 17.75 | 17 | 17 | 16.5 | 16.5 |
Arms | 15.5 | 15.5 | 14.75 | 15 | 15 | 14.75 |
Weight | 198 | 195 | 190 | 188 | 187 | 185 |
BMI | 34 | 33.5 | 32.6 | 32.3 | 32.1 | 31.8 |
No comments:
Post a Comment