| Date | 3/19 | 3/26 | |
| Bust | 42 | 41 | |
| Waist | 35 | 34.75 | |
| Hips | 39.75 | 39.5 | |
| Thighs | 24.75 | 24.25 | |
| Calves | 16 | 16 | |
| Arms | 14.5 | 14.25 | |
| Weight | 173 | 172 | |
| BMI | 29.7 | 29.5 |
Subscribe to:
Post Comments (Atom)
Oh yeah another fat girl blogging for weight loss. Only this time I found a product that is helping me conquer what has been a monkey on my back for the past 20 yrs.
No comments:
Post a Comment